![]() | |||||||||||||||||||||||||||||||
Welsh Guardsman - threading the Gwili Valley | |||||||||||||||||||||||||||||||
Panier Tank 6430 - Gala 2004 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Taking a step back in time in the Gwili Valley Tel: 01267 238213 | Camu'n ôl mewn amser yng Nghwm Gwili | ||||||||||||||||||||||||||||||
Gwili Railway Timetable 2008 (Printed timetable to follow shortly) | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Departure times and ticket prices - Access to trains at Bronwydd Arms only. Bronwydd Arms Departure: Timetable A (Blue)10.30, 11.50, 13.20, 14.50, 16.10 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Please note:
We regret that we do not accept Credit/Debit cards
Fares may be subject to VAT if government legislation requires.
The Gwili Railway Company Limited can accept no liability for failure to operate advertised services or attractions.
| ||